Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shastri, Krishna | |
dc.contributor.author | Burle, Vrushali | |
dc.date.accessioned | 2020-09-11T10:41:20Z | - |
dc.date.available | 2020-09-11T10:41:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9863 | - |
dc.title | Study of wood carving cluster in Ahmedabad. | |
dc.barcode | 011154 | |
dc.pages | i,117,i-iv,iv-xivp. | |
dc.classno | MIAD TH-0043 BUR | |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MIAD TH-0043.pdf Restricted Access | 21.58 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.