Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt, Munjal | - |
dc.contributor.author | Mathur, Mehak | - |
dc.date.accessioned | 2020-09-11T10:42:45Z | - |
dc.date.available | 2020-09-11T10:42:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9885 | - |
dc.title | Potential of mixed mode buildings in hot and dry climate, Ahmedabad : a case of office buildings. | - |
dc.barcode | 013841 | - |
dc.pages | viii,110,ip. | - |
dc.classno | MIAD TH-0065 MAT | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0065.pdf Restricted Access | 4.01 MB | Adobe PDF | Request a copy | |
MIAD TH-0065 Summary.pdf | 312.35 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.