Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Agam | - |
dc.contributor.advisor | Vaidya, Prasad | - |
dc.contributor.author | Torvi, Nitika | - |
dc.date.accessioned | 2020-09-11T10:44:14Z | - |
dc.date.available | 2020-09-11T10:44:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9918 | - |
dc.title | Comparative analysis of daylight redirection devices for a high-rise office building in Mumbai. | - |
dc.barcode | 016970 | - |
dc.pages | vi,149p. | - |
dc.classno | MIAD TH-0097 TOR | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0097.pdf Restricted Access | 10.37 MB | Adobe PDF | Request a copy | |
MIAD TH-0097 Summary.pdf | 320.87 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.