Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9938
Title: | Air quality based delineation of micro air sheds in air pollution control area of Ahmedabad Part 1. |
Authors: | Tyagi, Sanjiv |
Guide: | Varandani, N. S. V. |
Issue Date: | 2011 |
URI: | http://hdl.handle.net/20.500.12725/9938 |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0002 Part 1.pdf Restricted Access | 1.35 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0002 Part 2.pdf Restricted Access | 27.59 MB | Adobe PDF | Request a copy | |
PH.d.TH-0002 Summary.pdf | 105.68 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.