Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pestonjee, D.M. | - |
dc.contributor.author | Panchamia, Jallavi | - |
dc.date.accessioned | 2020-09-24T08:52:39Z | - |
dc.date.available | 2020-09-24T08:52:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9956 | - |
dc.title | Study of structural organicity, cultural ethos and their influence on select organizational variables in pharmaceutical sector in Gujarat. | - |
dc.barcode | 018357 | - |
dc.pages | xiii,191p. | - |
dc.classno | Ph.D. TH-0036 PAN | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0036.pdf Restricted Access | 1.97 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0036 Summary.pdf | 176.6 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.