Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balachandran, B. R. | - |
dc.contributor.author | Lokre, Abhijit | - |
dc.date.accessioned | 2020-09-24T08:53:22Z | - |
dc.date.available | 2020-09-24T08:53:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9988 | - |
dc.title | Impact of decision making on BRTS implementation : comparing experiences in Ahmedabad and Indore. | - |
dc.barcode | 018853 | - |
dc.pages | xxiii,161,clxii-clxixp. | - |
dc.classno | Ph.D. TH-0065 LOK | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0065.pdf Restricted Access | 6.86 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0065 Summary.pdf | 172.29 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.