Search
Add filters:
Use filters to refine the search results.
Results 2101-2110 of 9221 (Search time: 0.005 seconds).
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
2010 | Ground water recharge - a study of North Gujarat. | Modh, Bharat | Sapre, Sudhir P. |
2009 | Impact of BRT on traffic in Delhi. | Ralhan, Devanshu | Akalkotkar, Prakash V. |
2008 | Study on energy conservation in school buildings. | Bhuva, Mitesh | Shah, Vipul |
2010 | Supply chain strategies in construction industry. | Jani, Arpan | Desai, Snehal |
2008 | Importance of logistics in port infrastructure. | Vyas, Kush | Desai, Snehal |
2010 | Challenges and strastegies in multi project environment of construction industry. | Shah, Vrushank P. | Shah, Atul; Trivedi, Jyoti |
2010 | Traffic congestion due to parking : case study of C. G. Road, Ahmedabad. | Viramgami, Kenan V. | Munshi, Talat |
2012 | Potential benefits of information technology in construction project execution. | Barolia, Saumil | Trivedi, Jyoti |
2008 | Comparative analysis of life cycles of leed rated and conventional buildings. | Yanduri, Ahladini | Mathur, Jyotirmay |
2010 | Emissions from road transport in urban India. | Mehta, Ujjwal | Akalkotkar, Prakash V. |
Discover
Guide
Subject
Date issued
- 1456 2020 - 2024
- 4330 2010 - 2019
- 1678 2000 - 2009
- 897 1990 - 1999
- 385 1980 - 1989
- 234 1970 - 1979
- 14 1964 - 1969