Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
1971 | House form. | Shah, Yogesh Y. | Jain, Kulbhushan B. |
2022 | Retail stores in a shopping mall: a study of spatial organization strategies through customer behavior mapping | Bohra,Nimisha | Mehta,Ruchi |
2022 | Visual merchandising strategies in department stores:a study through customer behaviour mapping | Gujjar,Nishwala Rahul | Mehta,Ruchi |
2022 | Spatial organisation strategies in department stores:a study through customer behaviour mapping | Shukla,Shyambhavi | Mehta,Ruchi |
1972 | Flooring materials for textile industry : a critical examination. | Desai, Hemant R. | Parikh, Sukumar M. |
2022 | Materials matter:material expression + perception = material personality | Gajjar,Shreya | Shah,Amal |
2022 | Interlocking assemblies:fabrication-aware design | Vora,Rutika | Fatima,Takbir |
1972 | Evolution and principles of furniture design in India. | Shah, Kalpana S. | Doshi, B. V. |
1972 | Climate and house form . | Naik, Hemant Y. | Jain, Kulbhushan B.; Shah, C. B. |
1972 | Materials and house form . | Patel, N. B. | Jain, Kulbhushan B.; Shah, C. B. |
Discover
Guide
Subject
Date issued
- 1405 2020 - 2024
- 4330 2010 - 2019
- 1678 2000 - 2009
- 897 1990 - 1999
- 385 1980 - 1989
- 234 1970 - 1979
- 14 1964 - 1969
Has File(s)
- 9138 true