Search
Add filters:
Use filters to refine the search results.
Results 7131-7140 of 9234 (Search time: 0.004 seconds).
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
2013 | Study of ready reckoner 2011 for Surat city. | Mistry, Pallav | Shah, Reshma |
- | Multiple project execution system for a construction contracting oraganization. | Rathi, Ekta | Sharma, Naresh |
- | Factors affecting valuation of open agricultural land. | Gajjar, Yash K. | Desai, P. K. |
- | Use of solar energy for mass transport. | Doctor, Pratik | Sheth, Anal |
2013 | Comparing alternative wall materials with respect to human comfort and energy demand for residental frame structure. | Patel, Komal | Sharma, Rutool |
2013 | Identifying of various risk in a construction project and its mitigation. | Mithal, Poorvi | Kumar, Ranjeet |
2013 | Study of different types of superstructure for flyover construction. | Patel, Jaimin D. | Patel, Pankaj |
2013 | Plastic formwork system in indian construction industry. | Singh, Parul | Shah, Reshma |
2013 | Parameters affecting embodied energy in walling materials. | Shah, Nirmit | Shah, Dipan |
2013 | Study of retaining wall systems. | Shah, Harsh Anilbhai | Patel, Jitendra |
Discover
Guide
Subject
Date issued
- 1469 2020 - 2024
- 4330 2010 - 2019
- 1678 2000 - 2009
- 897 1990 - 1999
- 385 1980 - 1989
- 234 1970 - 1979
- 14 1964 - 1969
Has File(s)
- 9202 true