Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotar, P. V. (Guide) | en_US |
dc.contributor.advisor | Trivedi, Rajnikant (Guide) | en_US |
dc.contributor.author | Somani, Govind | - |
dc.date.accessioned | 2021-02-09T07:26:02Z | - |
dc.date.available | 2021-02-09T07:26:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16141 | - |
dc.language.iso | en | en_US |
dc.title | Finance-based scheduling for construction projects | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022589 | en_US |
dc.pages | vii,106p. | en_US |
dc.classno | CPM TH-0376 SOM | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0376.pdf Restricted Access | 42.87 MB | Adobe PDF | Request a copy | |
CPM TH-0376 Summary.pdf | 383.51 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.