Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gandhi, Shaily | - |
dc.contributor.author | Philip, Abraham | - |
dc.date.accessioned | 2022-05-04T07:14:02Z | - |
dc.date.available | 2022-05-04T07:14:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16515 | - |
dc.title | Developing and Calibrating a Cost-Effective Method to Determine the Window-to-Wall Ratio and Air-Conditioning Status of Existing Buildings | - |
dc.barcode | 023555 | - |
dc.pages | ii,37p. | - |
dc.classno | MBEP TH-0046 PHI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0046.pdf Restricted Access | 3.4 MB | Adobe PDF | Request a copy | |
MBEP TH-0046 Synopsis.pdf Restricted Access | 510.2 kB | Adobe PDF | Request a copy | |
MBEP TH-0046 Summary.pdf | 156.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.