Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16645
Title: | Cost vetting and study of hybrid annuity model for eight lane expressway project |
Authors: | Raj, Rajveeba |
Guide: | Trivedi, Manish | Shah, Reshma |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16645 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0943.pdf Restricted Access | 2.37 MB | Adobe PDF | Request a copy | |
B TH-0943 Synopsis.pdf Restricted Access | 357.18 kB | Adobe PDF | Request a copy | |
B TH-0943 Summary.pdf | 433.36 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.