Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11399
Title: | Development of an automated tool for polarimetric signature calculation and visualization and study of SAR polarimetric signatures for various urban targets. |
Authors: | Shastri, Bindi P. |
Guide: | Sharma, Shweta Vyas, Anjana |
Issue Date: | 2010 |
URI: | http://hdl.handle.net/20.500.12725/11399 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0002.pdf Restricted Access | 32.93 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.