Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16512
Title: | Critical success factor for effective utilisation of mobile AR in the real estate industry |
Authors: | Jain, Yashraj |
Guide: | Trivedi, Jyoti |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16512 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0405.pdf Restricted Access | 4.76 MB | Adobe PDF | Request a copy | |
CEM TH-0405 Synopsis.pdf Restricted Access | 249.44 kB | Adobe PDF | Request a copy | |
CEM TH-0405 Summary.pdf | 130.96 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.