Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shukla, Yash | - |
dc.contributor.author | Pancholi , Sammit | - |
dc.date.accessioned | 2022-05-04T07:14:03Z | - |
dc.date.available | 2022-05-04T07:14:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16525 | - |
dc.title | Operational, economic, and environmental impact assessment of existing DX-split systems in Hot and Dry climate | - |
dc.barcode | 023565 | - |
dc.pages | iii,36p. | - |
dc.classno | MBEP TH-0056 PAN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0056.pdf Restricted Access | 2.1 MB | Adobe PDF | Request a copy | |
MBEP TH-0056 Synopsis.pdf Restricted Access | 380.37 kB | Adobe PDF | Request a copy | |
MBEP TH-0056 Smmary.pdf | 186.77 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.