Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16525
Title: | Operational, economic, and environmental impact assessment of existing DX-split systems in Hot and Dry climate |
Authors: | Pancholi , Sammit |
Guide: | Shukla, Yash |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16525 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0056.pdf Restricted Access | 2.1 MB | Adobe PDF | Request a copy | |
MBEP TH-0056 Synopsis.pdf Restricted Access | 380.37 kB | Adobe PDF | Request a copy | |
MBEP TH-0056 Smmary.pdf | 186.77 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.