Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16529
Title: | A case study on thermal performance in residences with laterite stone climate and rammed earth materials in warm and humid |
Authors: | Uma, P. |
Guide: | Damle, Rashmin |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16529 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0060.pdf Restricted Access | 2.09 MB | Adobe PDF | Request a copy | |
MBEP TH-0060 Synopsis.pdf Restricted Access | 230.79 kB | Adobe PDF | Request a copy | |
MBEP TH-0060 Summary.pdf | 13.85 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.