Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27127
Title: | Mainstreaming water- sensitive urban planning : developing a visualization toolkit and enabling framework for Indian cities (case of Kozhikode) |
Authors: | Gopika, L. |
Guide: | Kumar, Sameer Iyer, Mona |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/27127 |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2924.pdf Restricted Access | 17.87 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.